| Sign In | Join Free | My futurenowinc.com |
|
Place of Origin : Henan, China
Brand Name : HJ
MOQ : 1
Price : $4,500-7,000
Power : 5.5 kW
Weight : 2800 kg
Blades Material : 9CrSi/D2/SKD-11
Core Components : PLC, Engine, Bearing, Gearbox, Motor
Operating Mode : Automatic
Feed Inlet Size : 500x480 mm to 3000x1800 mm
Blade Diameter : 200 mm to 600 mm
Blade Thickness : 20 mm to 100 mm
Model Dimensions : 2800x1300x1850 mm to 8600x3500x4000 mm
Material Processed : Stainless Steel, Brass/Copper, Alloy, Carbon Steel, Aluminum
Spare Parts : 5 piece
Bearing Seal : Six-fold seal
Cutter Arrangement : Helix arrangement
Cutter Design : Hexagonal inner hole and spindle face
Control System : PLC controlled



model | size(L*W*H)(mm) | feed inlet size(mm) | blade diameter(mm) | blade thickness(mm) | power(kw) | weight(kg) |
SZ-500 | 2800*1300*1850 | 500*480 | 200 | 20 | 11*2 | 2200 |
SZ-800 | 3000*1300*1850 | 800*480 | 200 | 20 | 15*2 | 2500 |
SZ-1000 | 3300*1900*2200 | 1000*690 | 300 | 40 | 22*2 | 5200 |
SZ-1200 | 3600*2000*2200 | 1200*690 | 330 | 40 | 30*2 | 6400 |
SZ-1500 | 4180*2100*2400 | 1500*690 | 550 | 50/75 | 55*2 | 9000 |
SZ-1800 | 5800*2400*3300 | 1800*1206 | 550 | 50/75 | 75*2 | 13600 |
SZ-2000 | 6400*2700*3500 | 2000*1490 | 600 | 50/75 | 90*2 | 20100 |
SZ-2500 | 7500*3200*3800 | 2500*1800 | 600 | 75/100 | 110*2 | 25000 |
SZ-3000 | 8600*3500*4000 | 3000*1800 | 600 | 75/100 | 160*2 | 31000 |







|
|
Large Capacity 1400 Scrap Drum Aluminum Iron Copper Shredding Metal Shredder Scrap Metal Shredder Images |